And the winning sector is...
Total return for S&P 500 component stocks
Source: FactSet Research
Total return for S&P 500 component stocks
1 yr | 5 yrs | 10 yrs | |
---|---|---|---|
S&P 500 Index | 30% | 2% | -8% |
Energy | 17% | 65% | 144% |
Materials | 56% | 24% | 68% |
Industrials | 23% | -5% | 15% |
Consumer Discr. | 45% | -10% | -9% |
Consumer Staples | 19% | 35% | 58% |
Health Care | 27% | 16% | 19% |
Financials | 23% | -45% | -27% |
Technology | 60% | 12% | -48% |
Telecommunication | 6% | 7% | -53% |
Utilities | 10% | 37% | 59% |
No comments:
Post a Comment